Nokia E50 Smartphone -Full Specifications,Features,Reviews ,Price- $184.95
Key Features | |
Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • GPRS • GSM • EDGE |
Style | Smartphone |
Design | Mobile |
Display | |
Display Size | 240 x 320 |
Screen Type | 262K Colors (TFT) |
Screen Resolution | 240 x 320 |
Display Technology | Color |
Memory | |
Installed Memory | 70 MB |
Expansion Slot | MicroSD |
Battery | |
Battery Life | 6.8 Hours |
Battery Type | Rechargeable Li-Ion Battery |
Communication | |
Wireless Capabilities | Bluetooth |
Multimedia | |
Digital Photography Features | Video Capture Capability • Digital Zoom |
Built-in Music Player | MP3 Player |
Voice Recorder | With Voice Recorder |
Built-in Digital Camera | Built-in Digital Camera |
Technical Features | |
Operating System | Symbian |
PC Interface | USB • Infrared |
Antenna Type | Integrated |
Connectivity | IrDA • Bluetooth • USB |
Input Method | Keypad |
Talk Time | 6.8 Hours |
Standby Time | 216 Hours |
Digital Camera Resolution | 1.3 Megapixels |
Digital Camera Zoom | 4x Digital Zoom |
Other Features | |
Messaging Formats | SMS • MMS |
Data Formats | J2ME • WAP 2.0 • HTML • XHTML |
Phone Features | Vibrating Alert |
Organizer Features | Alarm clock • Calendar • Personal Information Management |
Other Features | PC synchronization • Push to Talk |
Applications | Calculator • Currency converter • JAVA Applications • JAVA games • Games |
Multimedia Features | Integrated Digital Camera |
Dimensions | |
Width | 1.71 in. |
Height | 4.45 in. |
Depth | 0.61 in. |
Weight | 3.67 oz. |
Miscellaneous | |
Exterior Color | Black |
Included Accessories | Headset |
Family Line | Nokia E |
Product ID | 45791501 |