| General & Hardware |
| Date Announced | 2010, 1Q |
| Network Technology | GSM 850 / 900 / 1800 / 1900
HSDPA 850/900/1900/2100 |
| Hardware/Processor | ARM 11, 434 MHz |
| Dimensions (mm) | 113.4 x 53 x 16.8 |
| Weight (g) | 150 |
| Available colours | White |
| Screen Size | 360 x 640, 3.2 inches (Touchscreen) |
| Screen Color | TFT, 16M colors |
| Type | Blok |
| QWERTY-Keyboard | Yes |
| Soft Keys | Proximity sensor for auto turn-off |
| Other Keys | Accelerometer sensor for UI auto-rotate |
| Antenna | Fixed Internal |
| Phonebook | Unlimited |
| Internal(MB) | 240 |
| Memory Slot | microSD, up to 16GB, 2GB card included |
| Battery Type | Li-Ion 1200 mAh (BL-4J) |
| Stand-by (hrs) | 384 |
| TalkTime(min) | 420 |
|
| Entertainment |
| Polyphonic | |
| MP3 | Yes |
| FM Radio | Yes |
| TV Receiver | Null |
| Video Record | Yes, 30fps |
| Video Support | H.263, Flash Video, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV 9 |
| Audio Support | AAC, AAC+, AMR-NB, AMR-WB, AU, AWB, eAAC+, M4A, MIDI Tones (poly 64), MP3, MP4, RealAudio 7, 8, 10, RMF, SP-MIDI, WAV, WMA, WVE |
|
| Messaging |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Email | Yes |
|
| Connectivity |
| HSDPA | Yes |
| WIFI/WLAN | 802.11 b/g |
| 3G | Yes |
| EDGE | Class 32 |
| GPRS | Class 32 |
| Bluetooth | Yes , v 2.0 (A2DP) |
| USB Port | Yes |
| Infrared (IrDA) | No |
| Data Cable | Micro USB |
|
| Software |
| Platform / OS | Symbian v9.4 - S60 5.0 |
| Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 |
| Browser | xHTML, HTML, RSS feeds |
| PIM Application | Voice command/dial |
| Other Application | A-GPS. Ovi Suite, Ovi Maps 3.0, Google Talk, Document viewer (Word, Excel, PowerPoint, PDF), Flash Lite 3.1 |
|
| Personals |
| Themes | No Info. |
| Caller ID | Photocall |
|
| Camera Specifications |
| Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | |
| Max. Resolution | 2560х1920 (secondary camera: 320x240) |
| Flash | Yes |
| Night Mode | Yes |
| Extra Features | Auto Exposure, Auto Focus, Exposure Compensation, Flash, Full Screen Viewfinder, Geotagging, Self Timer |
| Photo Format | |
| Video | Yes, 30fps |
| Video Format |
|